GC Version 2.5 Live
To be counted a Grendel Kill must be achieved in an Odal or Jarl kingdom during the live run of version 2.5 from 2011-11-13 through the present.
| Rank | Thane or Grendel | Date |
|---|---|---|
| 129. | B K | 2012-02-12 |
| 128. | Pirate Odds ( $100 Winner! Jarl Slay, Pirate Odds declared GC King for life!) | 2012-02-05 |
| 127. | Anne Bonney | 2012-02-04 |
| 126. | Pirate Odds | 2012-01-27 |
| 125. | Anne Bonney | 2012-01-26 |
| 124. | Blackbeard | 2012-01-23 |
| 123. | GL0RIA | 2012-01-21 |
| 122. | Abe $100 Winner! (Jarl Slay, Abe declared GC King for life!) | 2012-01-20 |
| 121. | Otis | 2012-01-18 |
| 120. | Abe | 2012-01-11 |
| 119. | Odds- | 2012-01-11 |
| 118. | Tunica | 2012-01-05 |
| 117. | Reno $100 Winner! (Jarl Slay, Reno declared GC King for life!) | 2012-01-05 |
| 116. | Shelly (First slay of 2012!) | 2012-01-04 |
| 115. | Fire6d9––- | 2011-12-30 |
| 114. | Vegas | 2011-12-28 |
| 113. | Trauma | 2011-12-28 |
| 112. | Pickle | 2011-12-23 |
| 111. | Reno | 2011-12-09 |
| 110. | Kev $100 Winner! (First 2.5 Jarl Slay. Kev declared GC King for life.) | 2011-12-08 |
| 109. | Kraken | 2011-12-06 |
| 108. | Pickle | 2011-12-03 |
| 107. | Vegas | 2011-12-02 |
| 106. | Pickle | 2011-11-29 |
| 105. | Vegas | 2011-11-27 |
| 104. | Pickle | 2011-11-25 |
| 103. | Vegas | 2011-11-24 |
| 102. | Kev (First v2.5 slay of record) | 2011-11-20 |
GC Version 2.1 Live
To be counted a Grendel Kill must be achieved in an Odal, Jarl or Championship Kingdom during the live run of version 2.1 from 2010-04-09 through 2011-08-12.
| Rank | Thane or Grendel | Date |
|---|---|---|
| 101. | Fire6d9–– (First slay of 2011 and last slay of version 2.1) | 2011-03-25 |
| 100. | l\Iorad | 2010-11-10 |
| 98. | Norad (Halloween Challenge Winner) | 2010-10-31 |
| 96. | Abyss | 2010-06-11 |
| 95. | Hitman (First 2.1 Slay) | 2010-06-07 |
GC Version 2.0 Live
To be counted a Grendel Kill must be achieved in an Advanced or Tournament Kingdom during the live run of version 2.0 from 2007-11-11 through 2010-11-05.
| Rank | Thane or Grendel | Date |
|---|---|---|
| 99. | Secret Agent (Last v2.0 slay. Version 2.0 ends.) | 2010-11-05 |
| 97. | Demonic | 2010-06-16 |
| 94. | Tyrant (First slay of '10 and Championship winning slay. Tyrant is King of GC. I declare Abyss best GC player of all time!) | 2010-05-30 |
| 93. | Secret Agent (Halloween Challenge Winner) | 2009-10-31 |
| 92. | AdmiraLChucK (1002 Finally Falls!) | 2009-10-16 |
| 91. | Makaveli | 2009-09-03 |
| 90. | Secret Agent | 2009-08-22 |
| 89. | krause (kadence) (First 2.0 Tournament Kingdom Slay. I guess it was possible.) | 2009-08-21 |
| 88. | kadence (First slay of 2009.) | 2009-08-20 |
| 87. | kadence | 2008-11-14 |
| 86. | PICKLE-ARMY | 2008-11-09 |
| 85. | Secret Agent (Odds are he won't live to see tomorrow!) | 2008-10-31 |
| 84. | Makaveli | 2008-09-21 |
| 83. | Bastard | 2008-09-17 |
| 82. | Rogue (Third, two in one day. Poor Grendel.) | 2008-07-24 |
| 81. | jambi (Second Kill, I guess it is possible.) | 2008-07-24 |
| 80. | Secret Agent (First v2.0 kill! Poor Grendel, for he is dead.) | 2008-04-15 |
NorseGC Version 2.0 Beta Grendel Slayers or Grendel
To be counted a Grendel Kill must be achieved in an Advanced or Tournament Kingdom, or Grendel must win by stalemating the quests during the beta run of version 2.0 from 2007-02-23 through 2007-11-11.
| Rank | Thane or Grendel | Date |
|---|---|---|
| - | Grendel (Grendel says, 'I win Norse! Where is my crown?') | 2007-11-11 |
GC Version 1.9 Live
To be counted a Grendel Kill must be achieved in an Advanced or Tournament Kingdom during the live run of version 1.9 from 2005-11-04 through 2007-11-11.
| Rank | Thane | Date |
|---|---|---|
| 79. | Respect (First Tournament Kingdom Kill! Respect declared best thane ever, bar none.) | 2006-09-18 |
| 78. | Sting | 2006-07-20 |
| 77. | LoyaL likes Men | 2006-06-28 |
| 76. | Roccadile | 2006-05-10 |
| 75. | Immortal Technique | 2006-04-11 |
| 74. | King Abyss | 2006-04-05 |
| 73. | Anarchoss | 2006-04-05 |
| 72. | King Abyss | 2006-04-05 |
| 71. | Drawk | 2006-03-31 |
| 70. | Ladybug (First Live Grendel Slayer!) | 2005-11-11 |
GC Version 1.8 Beta-C Grendel Slayers
To be counted a Grendel Kill must have been achieved in an Advanced Kingdom during the third beta run of the re-release from 2005-07-16 through 2005-11-03.
| Rank | Thane | Date |
|---|---|---|
| 69. | Rockadile | 2005-08-11 |
GC Version 1.8 Beta-B Grendel Slayers
To be counted a Grendel Kill must have been achieved in an Advanced Kingdom during the second beta run of the re-release from 2005-06-13 through 2005-07-15.
| Rank | Thane | Date |
|---|---|---|
| 68. | canderous | 2005-07-15 |
| 67. | coming for you | 2005-07-08 |
| 66. | Lord Revan1 | 2005-06-25 |
GC Version 1.8 Beta-A Leader Board
To be counted the thane must have been alive on June 12th 2005 when the beta ended and must have been in an advanced kingdom from 2005-04-01 through 2005-06-12.
| Rank | Thane | Value |
|---|---|---|
| 1. | Abyss (Contest winner of $100 prize) | 2,738,699 |
| 2. | Ladybug | 394,755 |
| 3. | Phiregod | 265,392 |
| 4. | Bloodshed | 253,197 |
| 5. | Protest | 243,228 |
| 6. | C | 157,306 |
| 7. | Nuke | 156,830 |
| 8. | Pain | 146,762 |
| 9. | Lord J | 126,962 |
| 10. | Darth J | 94,985 |
GC Version 1.8 Beta-A Grendel Slayers
To be counted a Grendel Kill must have been achieved during the first beta run of the re-release from 2005-04-01 through 2005-06-12.
| Rank | Thane | Date |
|---|---|---|
| 65. | Ladybug | 2005-06-10 |
| 64. | Lord J | 2005-06-09 |
| 63. | Abyss- | 2005-06-09 |
| 62. | Bonecollectors | 2005-06-01 |
| 61. | Darth J | 2005-05-28 |
| 60. | Tobish | 2005-05-24 |
| 59. | .anarchos. | 2005-05-22 |
| 58. | Skeeter | 2005-05-11 |
| 57. | Black Flag | 2005-05-08 |
| 56. | The Real Outlaw King | 2005-05-05 |
| 55. | Aeschere Knight | 2005-05-03 |
| 54. | Anachron0x | 2005-04-29 |
| 53. | Abyss | 2005-04-29 |
| 52. | Phiregod | 2005-04-27 |
| 51. | Darshu | 2005-04-26 |
| 50. | Necrosaro Warrior | 2005-04-24 |
| 49. | Aeschere Knight | 2005-04-23 |
| 48. | Aeschere Knight | 2005-04-20 |
| 47. | Bloodshed | 2005-04-16 |
| 46. | Bloodshed | 2005-04-13 |
GC Version 1.0 Ancient Grendel Slayers
To be counted a Grendel Kill must have been in an advanced or tournament kingdom from 1998-08-01 through 2001-07-06.
| Rank | Thane | Date |
|---|---|---|
| 45. | *Lucia | 2000-09-08 |
| 44. | *timmy* | 2000-09-07 |
| 43. | Chris Jericho | 2000-09-03 |
| 42. | Phi]2eGoD (Exact day in August is unknown) | 2000-08-22 |
| 41. | vxvelvet (Exact day in August is unknown) | 2000-08-21 |
| 40. | Oni (Exact day in August is unknown) | 2000-08-20 |
| 39. | Jedî | 2000-08-19 |
| 38. | bonecollector | 2000-08-17 |
| 37. | gornt | 2000-07-27 |
| 36. | Barmalei | 2000-07-26 |
| 35. | blood knight | 2000-07-23 |
| 34. | Wild Arms | 2005-07-06 |
| 33. | ~Blood knight~ | 2000-06-25 |
| 32. | Calamity | 2000-06-21 |
| 31. | /Zylo\ | 2000-06-19 |
| 30. | warmonger | 2000-06-07 |
| 29. | Blood_Knight | 2000-05-15 |
| 28. | J.T. | 2000-04-30 |
| 27. | Kami | 2000-03-27 |
| 26. | Diabolic | 2000-03-26 |
| 25. | Mario 3 | 2000-03-25 |
| 24. | PokeMATA21 | 2000-03-25 |
| 23. | Diabolic | 2000-03-25 |
| 22. | Golden Syn | 2000-03-23 |
| 21. | Karina | 2000-03-05 |
| 20. | CAIN | 2000-02-14 |
| 19. | CAIN | 2000-01-17 |
| 18. | PokeMATA21 | 2000-01-05 |
| 17. | PokeMATA21 | 1999-12-07 |
| 16. | pang. | 1999-11-30 |
| 15. | moo-moo-cow | 1999-07-17 |
| 14. | Cower (Spiderman) | 1999-07-16 |
| 13. | Killer | 1999-05-22 |
| 12. | Guma | 1999-05-05 |
| 11. | Kordrun | 1999-04-19 |
| 10. | Jake | 1999-02-17 |
| 9. | Rapture/Liquidated | 1999-01-10 |
| 8. | squirm | 1999-01-06 |
| 7. | squirm | 1998-12-21 |
| 6. | Reaver | 1998-12-19 |
| 5. | Merlock | 1998-12-16 |
| 4. | Apocalypse | 1998-12-03 |
| 3. | Onslaught | 1998-11-11 |
| 2. | Tanis | 1998-08-15 |
| 1. | golden ninja (First Slayer) | 1998-08-08 |
