Rank Tribe Chief Members Points Value
1 Newbie Faust 5 7560 202228681
2 TinyTimur TinyTim 1 2318 68769550
3 Ohhhhhhhhhhh Elden Ring Red 1 1875 154055351
4 Viking Wreckers The takeover 3 1875 49050170
5 Who dis asCAscascac 4 750 57546354
6 Uhtred Ragnarsonur Uhtred Ragnarson 1 718 103907717
7 Ragnarockur Ragnarock 1 539 123685192
8 Franks Charlemagne 1 418 118881924
9 O ddsur O dds 1 401 1732109
10 God Slayers FireKing 1 390 2296522
11 Sing of Deeds wheesper4 2 350 4958254
12 SacredSpearur SacredSpear 1 288 389864
13 Great Heathen Army Guthrum of East Anglia 1 213 32342345
14 Odds Savageur Odds Savage 1 213 1045637
15 Wandenreich Yhwach 1 188 6517400
16 lights out Punch in the Nose!! 1 188 1205246
17 Fire Eats Dragon Steaks D-Kras 1 188 866575
18 Tristanur Tristan 1 188 50117
19 Denjiur Denji 1 80 5552792
20 You Sure About That Sir McCool 1 63 37919566
21 Darshur Darsh 2 53 64203249
22 It`s gross I knowur It`s gross I know 1 50 51493969
23 Abeur Abe 1 18 12996157
24 shardbladeur shardblade 3 17 12787675
25 Empire GiyuTomioka 2 17 650772